Used Vehicle
~$90
Cost to fill at $1.50/L
~833km
Average per tank
Vehicle | 2022 Audi Q3 F3 MY23 35 TFSI Sportback S Tronic S Line Silver 6 Speed Sports Automatic Dual Clutch |
Body Colour | Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 6 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 9,829 kms |
Drive Type | FWD |
Rego | FED40B |
StockNo | 1105853 |
VIN | WAUZZZF3XP1072974 |
Fuel Consumption (Urban) | 9.3L/100km |
Fuel Consumption (Extra Urban) | 6L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Net | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Courtesy Lamps - in Doors Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Diffuser - Rear |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Driver Attention Detection |
Driving Mode - Selectable | Electronic Differential Lock |
Engine Immobiliser | First Aid Kit |
Floor Mats | Footrest - Drivers |
Footwell Lamps - Front | Footwell Lamps - Rear |
Guard - Tailgate Lip | Headlamps - Corner (Fixed) |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headlining - Colour |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Lane Keeping - Active Assist | Leather Steering Wheel |
Matt Finish - Exterior Highlights | Metallic Finish Interior Inserts |
Metallic Finish Window Surrounds - Exterior | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Power - Tailgate/Boot (Hands Free Operation) |
Power Steering - Variable Ratio (more lock faster) | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Wiper/Washer |
Scuff Plates (on door sills) | Seat - Rear Slide Adjustment |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple CarPlay |
Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row |
Storage Compartment - Under Driver Seat | Storage Compartment - Under Floor Front Pass. |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Telematics - Auto Emergency Response Call Ability | Tyre Pressure Sensor |
USB Socket(s) - Charging | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Wireless Hotspot |
Harrigan Motor Group Yallah Used - Website
46-54 Princes Highway Yallah NSW 2530
(02) 4230 8888
Dealer Summary
We are a multi franchise dealer located 15 MINUTES SOUTH OF WOLLONGONG
We are a locally run business established in 1907
All our vehicles have been workshop tested & serviced for your peace of mind.
Trade In's are welcome.
Finance is available to approved purchasers.
We are a multi franchise dealer located 15 MINUTES SOUTH OF WOLLONGONG
We are a locally run business established in 1907
All our vehicles have been workshop tested & serviced for your peace of mind.
Trade In's are welcome.
Finance is available to approved purchasers.